List All Models
Current Models count: 16
| Area | Community | Model | Floorplan | Type | Style | Priced from | Sq. Ft. | Beds | Bath | Garage | Basement | Bonus Rooms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicagoland Southwest Suburbs | Leigh Creek Townhomes | Avalon | duplex | two-story | Call for Info | 1,858 | 3 | 2.5 | 2 | Full | ||
| Chicagoland Southwest Suburbs | Leigh Creek Townhomes | Hampton | duplex | two-story | Call for Info | 1,772 | 3 | 2.5 | 2 | Full | Loft | |
| Chicagoland Southwest Suburbs | Laraway Ridge | Kingsford | single-family | two-story | $308,900 | 2,400 | 4 | 2.5 | 2 | Included | ||
| Chicagoland West Suburbs | Bluebell Ridge | Kenmore | townhome | ranch | $372,900 | 1,468 | 2 | 2 | 2 | Included | ||
| Chicagoland West Suburbs | Bluebell Ridge | Lockwood | townhome | ranch | $377,900 | 1,459 | 2 | 2 | 2 | Included | ||
| Chicagoland West Suburbs | Bluebell Ridge | Milan | townhome | ranch | $417,900 | 1,700 | 2 | 2 | 2 | Walk-Out | ||
| Chicagoland South Suburbs | Park West | Citrine II | single-family | two-story | $330,900 | 2,000 | 3 | 2.5 | 2 | Partial Basement w/Crawl Space | 2nd Floor Loft | |
| Chicagoland South Suburbs | Park West | Lily | single-family | two-story | $355,900 | 2,376 | 4 | 2.5 | 2 | Included | ||
| Chicagoland South Suburbs | Park West | Kingsford | single-family | two-story | $358,900 | 2,400 | 4 | 2.5 | 2 | Partial w/Crawl Space | ||
| Chicagoland Southwest Suburbs | Nantucket Lakes | Winchester Premier | single-family | two-story | $462,900 | 3,000 | 4 | 2.5 | 3 | Included | 1st Floor Home Office | |
| Chicagoland Southwest Suburbs | Shannon Estates | Lily | single-family | two-story | $487,900 | 2,376 | 4 | 2.5 | 2 | Included | ||
| Chicagoland West Suburbs | Marywood Meadows | Kingsford | single-family | two-story | $287,900 | 2,400 | 4 | 2.5 | 2 | Included | ||
| Chicagoland West Suburbs | Marquis Pointe | Cardinal | single-family | two-story | $377,900 | 1,625 | 3 | 2.5 | 2 | Included | Flex Room | |
| Chicagoland West Suburbs | Marquis Pointe | Citrine II | single-family | two-story | $385,900 | 2,000 | 3 | 2.5 | 2 | Included | 2nd Floor Loft | |
| Chicagoland West Suburbs | Marquis Pointe | Kingsford | single-family | two-story | $412,900 | 2,400 | 4 | 2.5 | 2 | Included | ||
| Chicagoland West Suburbs | Marquis Pointe | Lily | single-family | two-story | $424,900 | 2,376 | 4 | 2.5 | 2 | Included |
