Bolingbrook
Community | Info Center | Model | Address | Home Type | Price | Delivery Date | |
---|---|---|---|---|---|---|---|
Bella Vista | 630.228.3415 | Kenmore | 1319 Balboa Court | Townhomes | $357,900 | SOLD | |
Bella Vista | 630.228.3415 | Kenmore | 1323 Balboa Court | Townhomes | $357,900 | SOLD | |
Bella Vista | 630.228.3415 | Lockwood | 1315 Balboa Court | Townhomes | $360,900 | PENDING | |
Bella Vista | 630.228.3415 | Lockwood | 1327 Balboa Court | Townhomes | $360,900 | PENDING |
New Lenox
Community | Info Center | Model | Address | Home Type | Price | Delivery Date | |
---|---|---|---|---|---|---|---|
Leigh Creek | 815.907.5303 | Lily | 1774 Orchard Lane | Single Family Home | $458,900 | Call for Info | |
Shannon Estates | 815.462.1210 | Kingsford | 1614 Edentenny | Single Family Home | $471,900 | Call for Info | |
Sky Harbor | 815.907.5302 | Lily | 2224 Jetstream Drive | Single Family Home | $463,900 | SOLD |
Plainfield
Community | Info Center | Model | Address | Home Type | Price | Delivery Date | |
---|---|---|---|---|---|---|---|
Playa Vista Homes | 630.228.3430 | Cape Ann | 13705 Sanibel Street | Single Family Home | $442,900 | Move In Ready | |
Playa Vista Homes | 630.228.3430 | Charleston | 13511 S. Carmel Blvd | Single Family Home | $494,900 | SOLD |