Bolingbrook
Community | Info Center | Model | Address | Home Type | Price | Delivery Date | |
---|---|---|---|---|---|---|---|
Bella Vista | 630.228.3415 | Kenmore | 1319 Balboa Court | Townhomes | $357,900 | Call for Info | |
Bella Vista | 630.228.3415 | Kenmore | 1323 Balboa Court | Townhomes | $357,900 | Call for Info | |
Bella Vista | 630.228.3415 | Lockwood | 1315 Balboa Court | Townhomes | $360,900 | Call for Info | |
Bella Vista | 630.228.3415 | Lockwood | 1327 Balboa Court | Townhomes | $360,900 | Call for Info |
New Lenox
Community | Info Center | Model | Address | Home Type | Price | Delivery Date | |
---|---|---|---|---|---|---|---|
Leigh Creek | 815.907.5303 | Lily | 1798 Orchard Lane | Single Family Home | $447,900 | Call for Info | |
Shannon Estates | 815.462.1210 | Lily | 1606 Ardrum Road | Single Family Home | $436,900 | SOLD | |
Sky Harbor | 815.907.5302 | Lily | 2284 Jetstream Drive | Single Family Home | $435,900 | SOLD | |
Sky Harbor | 815.907.5302 | Kingsford | 2227 Jetstream Drive | Single Family Home | $441,900 | Call for Info |
Plainfield
Community | Info Center | Model | Address | Home Type | Price | Delivery Date | |
---|---|---|---|---|---|---|---|
Playa Vista Homes | 630.228.3430 | Cape Ann | 13705 Sanibel Street | Single Family Home | $445,900 | Move In Ready | |
Playa Vista Homes | 630.228.3430 | Charleston | 13511 S. Carmel Blvd | Single Family Home | $494,900 | Call for Info |