Playa Vista in Plainfield
LIVE A VACATION EVERY DAY!!!
Single Family Homes
| Model | Priced from | Sq. Ft. | Beds | Baths | Garage | Basement | Bonus Rooms |
|---|---|---|---|---|---|---|---|
| Coral Gables | $279,900 | 1,500 | 2 | 2 | 2 Car | yes | Sunroom available |
| Boca Raton | $292,400 | 1,700 | 2 | 2 | 2 Car | yes | Sunroom available |
| Key West | $304,900 | 2,000 | 2 | 2 | 2 Car | yes | Den |
| Bal Harbour | $309,900 | 2,050 | 2 | 2 | 2 Car | yes | Den |
| Carmel | $334,900 | 2,400 | 2 | 2 | 2 Car | yes | Sunroom, Den |
Townhomes
| Model | Priced from | Sq. Ft. | Beds | Baths | Garage | Basement | Bonus Rooms |
|---|---|---|---|---|---|---|---|
| Sanibel | $219,900 | 1,280 | 2 | 2 | 2 Car | N/A | |
| Naples | $232,900 | 1,500 | 2 | 2 | 2 Car | N/A | |
| Captiva | $237,900 | 1,600 | 2 | 2 | 2 Car | N/A | Den |
Playa Vista Information Center
- Single Family Homes: 630-228-3430
- Townhomes: 630-228-3423

