Immediate Delivery Homes
Addison
| Community | Info Center | Model | Address | Home Type | Price | Delivery Date |
|---|---|---|---|---|---|---|
| Armitage Pointe | 630-228-3402 | Hartford | 1861 Armitage Avenue - SOLD | Single Family | $389,900 | Immediate |
Aurora
| Community | Info Center | Model | Address | Home Type | Price | Delivery Date |
|---|---|---|---|---|---|---|
| Marywood Meadows | 630-299-4500 | Westmore | 569 Donna Avenue | Single Family | $269,900 | Immediate |
| Marywood Meadows | 630-299-4500 | Galloway | 573 Bluebonnet Drive | Single Family | $251,900 | Immediate |
Elmhurst
| Community | Info Center | Model | Address | Home Type | Price | Delivery Date |
|---|---|---|---|---|---|---|
| Essex Place | 630-279-8810 | Bennett | 175 W. Brush Hill Drive #202 | Condominiums | $250,000 | Immediate |
| Essex Place | 630-279-8810 | Franklin | 175 W. Brush Hill Drive #206 | Condominiums | $220,000 | Immediate |
Lockport
| Community | Info Center | Model | Address | Home Type | Price | Delivery Date |
|---|---|---|---|---|---|---|
| Lago Vista | 815-328-3020 | San Clemente w/basement | 16936 Diamond Court | Townhomes | $214,900 | Immediate |
| Lago Vista | 815-328-3020 | Santa Fe w/basement | 16940 Diamond Court | Townhomes | $217,900 | Immediate |
| Lago Vista | 815-328-3020 | Santa Fe w/Sunroom | 17020 Delevan - SOLD | Townhomes | $201,900 | Immediate |
| Lago Vista | 815-328-3000 | Coral Gables | 17101 Roosevelt Ave | Single Family | $249,400 | Immediate |
| Lago Vista | 815-328-3020 | Prescott | 17204 Fontana Lane | Townhomes | $194,900 | Immediate |
| Lago Vista | 815-328-3020 | Prescott | 17220 Fontana Lane | Townhomes | $194,900 | Immediate |
Lombard
| Community | Info Center | Model | Address | Home Type | Price | Delivery Date |
|---|---|---|---|---|---|---|
| Yorkbrook Place | 630-228-3421 | Cassimere | 2030 St. Regis Drive #210 | Condominiums | $195,900 | Immediate |
Manteno
| Community | Info Center | Model | Address | Home Type | Price | Delivery Date |
|---|---|---|---|---|---|---|
| Park West | 815-907-5300 | Chandler I | 527 Malloy Street | Single Family | $220,000 | Immediate |
| Park West | 815-907-5300 | Hilton | 560 Malloy Street | Single Family | $225,000 | Immediate |
| Park West | 815-907-5300 | Galloway | 837 Willow | Single Family | $240,900 | Immediate |
Mokena
| Community | Info Center | Model | Address | Home Type | Price | Delivery Date |
|---|---|---|---|---|---|---|
| Manchester Cove | 708-478-6912 | Lockwood | 19210 S. 104th Ave. | Townhomes | $249,900 | Immediate |
| Manchester Cove | 708-478-6912 | Kenmore | 19212 S. 104th Ave., | Townhomes | $239,900 | Immediate |
Montgomery
| Community | Info Center | Model | Address | Home Type | Price | Delivery Date |
|---|---|---|---|---|---|---|
| Marquis Pointe | 630-228-3425 | Topaz | 966 Amethyst Lane | Single Family | $265,000 | Immediate |
| Marquis Pointe | 630-228-3425 | Ruby | 970 Amethyst Lane | Single Family | $295,000 | Immediate |
| Marquis Pointe | 630-228-3425 | Sapphire | 974 Amethyst Lane | Single Family | $275,000 | Immediate |
| Marquis Pointe | 630-228-3425 | Opal | 978 Amethyst Lane | Single Family | $305,000 | Immediate |
| Marquis Pointe | 630-228-3425 | Emerald | 982 Amethyst Lane | Single Family | $310,000 | Immediate |
New Lenox
| Community | Info Center | Model | Address | Home Type | Price | Delivery Date |
|---|---|---|---|---|---|---|
| Hibernia | 815-462-1210 | Genesis IV | 849 O´Connell | Single Family | $365,000 | Immediate |
| Hibernia | 815-462-1210 | Winchester | 869 O´Connell | Single Family | $365,000 | Immediate |
| Laraway Ridge | 815-463-0945 | Kensington | 2042 Cardinal Drive | Single Family | $262,900 | Immediate |
| Laraway Ridge | 815-463-0945 | Chandler II | 2058 Cardinal Drive | Single Family | $269,900 | Immediate |
| Laraway Ridge | 815-463-0945 | Fellows | 2076 Cardinal Drive - SOLD | Single Family | $249,900 | Immediate |
| Laraway Ridge | 815-463-0945 | Chandler II | 2440 Peregrine Drive | Single Family | $270,900 | Immediate |
| Laraway Ridge | 815-463-0945 | Hilton | 718 Peregrine Drive | Single Family | $259,900 | Immediate |
| Sanctuary Pointe | 815-907-5301 | Keswick | 1087 Sanctuary Pointe-SOLD | Single Family | $440,000 | Immediate |
