Immediate Delivery Homes
Aurora
| Community | Info Center | Model | Address | Home Type | Price | Delivery Date |
|---|---|---|---|---|---|---|
| Marywood Meadows | 630-299-4500 | Westmore | 569 Donna Avenue | Single Family | $269,900 | Immediate |
Elmhurst
| Community | Info Center | Model | Address | Home Type | Price | Delivery Date |
|---|---|---|---|---|---|---|
| Elite Collection | 630-424-8681 | Bainbridge II | 327 Myrtle | Single Family | $799,900 | Immediate |
| Elite Collection | 630-424-8681 | Coventry | 369 Lexington | Single Family | $839,900 | Immediate |
| Elite Collection | 630-424-8681 | Winchester | 531 Belden | Single Family | $769,900 | Immediate |
| Essex Place | 630-279-8810 | Arlington | 201 W. Brush Hill Road | Condominiums | $389,900 | Immediate |
Lockport
| Community | Info Center | Model | Address | Home Type | Price | Delivery Date |
|---|---|---|---|---|---|---|
| Lago Vista | 815-328-3000 | Key West | 16800 S. Charleston Circle | Single Family | $345,900 | Immediate |
Lombard
| Community | Info Center | Model | Address | Home Type | Price | Delivery Date |
|---|---|---|---|---|---|---|
| Elite Collection | 630-424-8681 | Winchester | 623 Grace Street | Single Family | $659,900 | Immediate |
| Yorkbrook Place | 630-228-3421 | Unit #202 | 2020 St. Regis Drive | Condominiums | $253,900 | Immediate |
| Yorkbrook Place | 630-228-3421 | Unit #308 | 2020 St. Regis Drive | Condominiums | $266,900 | Immediate |
| Yorkbrook Place | 630-228-3421 | Adelaide | 2030 St. Regis Drive | Condominiums | $359,900 | Immediate |
Manteno
| Community | Info Center | Model | Address | Home Type | Price | Delivery Date |
|---|---|---|---|---|---|---|
| Park West | 815-907-5300 | Galloway | 837 Willow | Single Family | $240,900 | Immediate |
| Park West | 815-907-5300 | Westmore | 955 Willow | Single Family | $229,900 | Immediate |
Mokena
| Community | Info Center | Model | Address | Home Type | Price | Delivery Date |
|---|---|---|---|---|---|---|
| Manchester Cove | 708-478-6912 | Lockwood | 10549 Thornham Lane | Townhomes | $269,900 | Immediate |
| Manchester Cove | 708-478-6912 | Kenmore | 10551 Thornham Lane | Townhomes | $259,900 | Immediate |
New Lenox
| Community | Info Center | Model | Address | Home Type | Price | Delivery Date |
|---|---|---|---|---|---|---|
| Hibernia | 815-462-1210 | Danielle | 1635 Terrance Drive | Single Family | $429,900 | Immediate |
| Hibernia | 815-462-1210 | Hawthorne | 2798 Bay Court -Bluestone Bay Subdivision | Single Family | $399,900 | Immediate |
| Hibernia | 815-462-1210 | Hawthorne | 860 O´Connell Street | Single Family | $379,900 | Immediate |
| Laraway Ridge | 815-463-0945 | Sapphire | 2094 Cardinal Drive | Single Family | $389,900 | Immediate |
Palos Heights
| Community | Info Center | Model | Address | Home Type | Price | Delivery Date |
|---|---|---|---|---|---|---|
| Laurel Glen | 708-385-9791 | Brentwood | 13058 Laurel Glen Court | Condominiums | $269,900 | Immediate |
Tinley Park
| Community | Info Center | Model | Address | Home Type | Price | Delivery Date |
|---|---|---|---|---|---|---|
| Townpointe | 708-444-2840 | Wellington III | 8507 Nielsen | Single Family | $498,900 | Immediate |
| Townpointe | 708-444-2840 | Tara II | 8513 Nielsen | Single Family | $559,900 | Immediate |
| Townpointe | 708-444-2840 | Keswick | 8519 Nielsen | Single Family | $629,900 | Immediate |

