Immediate Delivery Homes
Aurora
| Community | Info Center | Model | Address | Home Type | Price | Delivery Date |
|---|---|---|---|---|---|---|
| Marywood Meadows | 630-299-4500 | Westmore | 569 Donna Avenue | Single Family | $269,900 | Immediate |
Elmhurst
| Community | Info Center | Model | Address | Home Type | Price | Delivery Date |
|---|---|---|---|---|---|---|
| Elite Collection | 630-424-8681 | Bainbridge II | 327 Myrtle - SOLD | Single Family | $700,000 | Immediate |
| Elite Collection | 630-424-8681 | Coventry | 369 Lexington | Single Family | $810,000 | Immediate |
| Elite Collection | 630-424-8681 | Winchester | 531 Belden | Single Family | $710,000 | Immediate |
| Elite Collection | 630-424-8681 | Allerton | 770 York Road - SOLD | Single Family | $810,000 | Immediate |
| Essex Place | 630-279-8810 | Arlington | 201 W. Brush Hill Road | Condominiums | $389,900 | Immediate |
Lockport
| Community | Info Center | Model | Address | Home Type | Price | Delivery Date |
|---|---|---|---|---|---|---|
| Lago Vista | 815-328-3000 | Coral Gables | 17101 Roosevelt Ave | Single Family | $249,400 | Immediate |
Lombard
| Community | Info Center | Model | Address | Home Type | Price | Delivery Date |
|---|---|---|---|---|---|---|
| Elite Collection | 630-424-8681 | Winchester | 623 Grace Street - SOLD | Single Family | $560,000 | Immediate |
| Yorkbrook Place | 630-228-3421 | Unit #308 | 2020 St. Regis Drive - SOLD | Condominiums | $185,000 | Immediate |
| Yorkbrook Place | 630-228-3421 | Unit #202 | 2020 St. Regis Drive - SOLD | Condominiums | $174,900 | Immediate |
Manteno
| Community | Info Center | Model | Address | Home Type | Price | Delivery Date |
|---|---|---|---|---|---|---|
| Park West | 815-907-5300 | Galloway | 837 Willow | Single Family | $240,900 | Immediate |
| Park West | 815-907-5300 | Westmore | 955 Willow | Single Family | $229,900 | Immediate |
Mokena
| Community | Info Center | Model | Address | Home Type | Price | Delivery Date |
|---|---|---|---|---|---|---|
| Manchester Cove | 708-478-6912 | Lockwood | 10549 Thornham Lane | Townhomes | $239,900 | Immediate |
| Manchester Cove | 708-478-6912 | Kenmore | 10551 Thornham Lane - SOLD | Townhomes | $229,900 | Immediate |
New Lenox
| Community | Info Center | Model | Address | Home Type | Price | Delivery Date |
|---|---|---|---|---|---|---|
| Hibernia | 815-462-1210 | Danielle | 1635 Terrance Drive - SOLD | Single Family | $355,900 | Immediate |
| Hibernia | 815-462-1210 | Hawthorne | 2798 Bay Court -Bluestone Bay Subdivision-SOLD | Single Family | $336,900 | Immediate |
| Hibernia | 815-462-1210 | Hawthorne | 860 O´Connell Street - SOLD | Single Family | $320,900 | Immediate |
| Laraway Ridge | 815-463-0945 | Hilton | 2367 Cardinal Drive - PENDING | Single Family | $283,900 | Immediate |
| Laraway Ridge | 815-463-0945 | Hilton | 718 Peregrine Drive | Single Family | $283,900 | Immediate |
| Nantucket Lakes | 815-463-0945 | Hartford | 2885 Foxwood Drive - SOLD | Single Family | $346,900 | Immediate |
| Sanctuary Pointe | 815-907-5301 | Keswick | 1087 Sanctuary Drive | Single Family | $657,900 | Immediate |
Palos Heights
| Community | Info Center | Model | Address | Home Type | Price | Delivery Date |
|---|---|---|---|---|---|---|
| Laurel Glen | 708-385-9791 | Brentwood | 13098 Laurel Glen Court #304 - SOLD | Condominiums | $271,100 | Immediate |
Tinley Park
| Community | Info Center | Model | Address | Home Type | Price | Delivery Date |
|---|---|---|---|---|---|---|
| Townpointe | 708-444-2840 | Tara II | 8513 Nielsen - SOLD | Single Family | $459,900 | Immediate |
| Townpointe | 708-444-2840 | Keswick | 8519 Nielsen | Single Family | $499,900 | Immediate |

