Marquis Pointe in Montgomery
Introducing New Models
Single Family Homes
| Model | Priced from | Sq. Ft. | Beds | Baths | Garage | Basement | Bonus Rooms |
|---|---|---|---|---|---|---|---|
| Amber | $196,900 | 1,714 | 3 | 2.5 | 2 | Included | |
| Citrine | $199,900 | 1,834 | 3 | 2.5 | 2 | Included | Loft |
| Westmore | $269,900 | 1,500 | 3 | 2 | 2 | Included | |
| Topaz | $299,900 | 2,421 | 4 | 2.5 | 2 | Included | |
| Ruby | $306,900 | 2,565 | 4 | 2.5 | 2 | Included | |
| Sapphire | $312,900 | 2,733 | 4 | 2.5 | 2 | Included | Loft |
| Opal | $336,900 | 2,998 | 4 | 2.5 | 3 | Included | Study |
| Emerald | $355,900 | 3,130 | 4 | 2.5 | 3 | Included | Sunroom |
Marquis Pointe Information Center
- Single Family Homes: 630-228-3425





