Park West in Manteno
More Home for the Money!
Single Family Homes
| Model | Priced from | Sq. Ft. | Beds | Baths | Garage | Basement | Bonus Rooms |
|---|---|---|---|---|---|---|---|
| The Westmore | $223,900 | 1,500 | 3 | 2 | 2 | Included | |
| The Galloway | $230,900 | 1,845 | 3 | 2.5 | 2 | Included | |
| The Fellows | $233,900 | 1,523 | 3 | 1 | 2 | Available | Loft |
| The Chandler I | $246,900 | 1,950 | 3 | 1.5 | 2 | Included | |
| The Hilton | $249,900 | 2,050 | 4 | 2.5 | 2 | Included | |
| The Chandler II | $260,900 | 1,950 | 3 | 2.5 | 2 | Included | |
| The Hawthorne | $269,900 | 2,650 | 4 | 2.5 | 2 | Included |
Park West Information Center
- Single Family Homes: 815-907-5300
BIGGER HOME...
BETTER VALUE!!




