Nantucket Lakes in New Lenox
1 Acre Homesites Available!!
Single Family Homes
| Model | Priced from | Sq. Ft. | Beds | Baths | Garage | Basement | Bonus Rooms |
|---|---|---|---|---|---|---|---|
| The Fellows | $295,900 | 1,523 | 3 | 1 | 3 | Available | Loft |
| The Kensington | $320,900 | 2,063 | 4 | 2.5 | 3 | Included | |
| The Chandler | $322,900 | 1,950 | 3 | 1.5 | 3 | Included | |
| The Hilton | $322,900 | 2,050 | 4 | 2.5 | 3 | Included | |
| The Chandler II | $333,900 | 2,060 | 3 | 2.5 | 3 | Included | |
| The Hawthorne | $339,900 | 2,650 | 4 | 2.5 | 3 | Included | |
| The Sapphire | $344,900 | 2,718 | 4 | 2.5 | 3 | Included | Loft |
| The Hartford | $346,900 | 2,851 | 4 | 2.5 | 3 | Included | Home Office |
Nantucket Lakes Information Center
- Single Family Homes: 815-463-0945
Now Is The Time To Live In New Lenox!!
Nantucket Lakes Communtiy Features Include:




